weather
Latitude N 54° 02' 57" Longitude W 03° 11' 59" Elevation 6 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 8.0 °C | at 00:00 | 
| Low Temperature | 8.0 °C | at 00:00 | 
| Temperature Range | 0.0 °C | |
| High Apparent Temperature | 5.4 °C | at 18:58 | 
| Low Apparent Temperature | 3.6 °C | at 00:00 | 
| Low Wind Chill | 5.1 °C | at 00:00 | 
| High Heat Index | 8.0 °C | at 00:00 | 
| High Humidity | 87 % | at 00:00 | 
| Low Humidity | 87 % | at 00:00 | 
| High Solar Radiation | 0 | 00:00 | 
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | 
| High Hourly Rainfall | 0.0 mm | at 00:00 | 
| Wind | ||
| Highest Gust | 5.2 m/s | at 00:00 | 
| Highest Speed (10 minute average) | 5.0 m/s (F3) | at 00:00 | 
| Wind Run | 373.6 km | |
| Dominant Direction | 322° NW | |
| Pressure | ||
| High Pressure (SL) | 1026.38 mb | at 20:35 | 
| Low Pressure (SL) | 1015.21 mb | at 00:00 | 
| :now: | 
    ||
Page updated 16/03/2021 08:45:00
powered by
Cumulus v3.8.0 (3090)