weather
Latitude N 54° 02' 57" Longitude W 03° 11' 59" Elevation 6 ft
| Temperature and Humidity | ||
| Highest Temperature | 18.5 °C | 15:46 on 28 February | 
| Lowest Temperature | -1.3 °C | 03:10 on 07 January | 
| Highest Dew Point | 10.8 °C | 15:40 on 27 February | 
| Lowest Dew Point | -6.7 °C | 13:45 on 13 February | 
| Highest Apparent Temperature | 17.7 °C | 16:23 on 28 February | 
| Lowest Apparent Temperature | -6.7 °C | 22:41 on 27 February | 
| Lowest Wind Chill Temperature | -2.9 °C | 01:12 on 06 March | 
| Highest Heat Index | 18.5 °C | 15:46 on 28 February | 
| Highest Minimum | 8.7 °C | 20 February | 
| Lowest Maximum | 2.0 °C | 09 February | 
| Highest Humidity | 99 % | 05:31 on 15 February | 
| Lowest Humidity | 49 % | 13:45 on 13 February | 
| Highest Daily Range | 17.0 °C | 28 February | 
| Lowest Daily Range | 0.0 °C | 08 February | 
| Rainfall | ||
| Highest Rain Rate | 17.4 mm/hr | 05:14 on 04 February | 
| Highest Hourly Rainfall | 8.7 mm | 18:32 on 23 February | 
| Highest Daily Rainfall | 16.8 mm | 23 February | 
| Highest Monthly Rainfall | 83.7 mm | January | 
| Longest Dry Period | 12 days | to 07 January | 
| Longest Wet Period | 7 days | to 18 February | 
| Wind | ||
| Highest Wind Gust | 30.0 m/s | 23:42 on 27 February | 
| Highest Wind Speed 10-minute Average | 19.0 m/s | 05:07 on 23 February | 
| Highest Daily Wind Run | 824.0 km | 19 February | 
| Pressure | ||
| Lowest Pressure (sl) | 972.94 mb | 23:35 on 20 January | 
| Highest Pressure (sl) | 1043.08 mb | 11:33 on 27 February | 
| :now: | 
  ||
Page updated 16/03/2021 08:45:00
powered by
Cumulus v3.8.0 (3090)