weather
Latitude N 54° 02' 57" Longitude W 03° 11' 59" Elevation 6 ft
Records began on 16 August 2020. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 29.5 °C | at 15:54 on 17 August 2020 | 
| Lowest Temperature | -1.3 °C | at 03:10 on 07 January 2021 | 
| Highest Dew Point | 21.7 °C | at 15:54 on 17 August 2020 | 
| Lowest Dew Point | -39.8 °C | at 19:45 on 25 August 2020 | 
| Highest Apparent Temperature | 32.8 °C | at 15:54 on 17 August 2020 | 
| Lowest Apparent Temperature | -6.7 °C | at 22:41 on 27 February 2021 | 
| Lowest Wind Chill Temperature | -2.9 °C | at 01:12 on 06 March 2021 | 
| Highest Heat Index | 32.5 °C | at 15:54 on 17 August 2020 | 
| Highest Minimum | 17.1 °C | at 05:44 on 20 August 2020 | 
| Lowest Maximum | 2.0 °C | at 21:51 on 09 February 2021 | 
| Highest Humidity | 100 % | at 06:56 on 18 August 2020 | 
| Lowest Humidity | 1 % | at 19:45 on 25 August 2020 | 
| Highest Daily Range | 18.4 °C | on 01 September 2020 | 
| Lowest Daily Range | 0.0 °C | on 08 February 2021 | 
| Rainfall | ||
| Highest Rain Rate | 278.7 mm/hr | at 11:18 on 31 October 2020 | 
| Highest Hourly Rainfall | 20.4 mm | at 22:27 on 18 November 2020 | 
| Highest Daily Rainfall | 77.1 mm | on 27 December 2020 | 
| Highest Monthly Rainfall | 146.7 mm | November 2020 | 
| Longest Dry Period | 12 days | to 07 January 2021 | 
| Longest Wet Period | 16 days | to 04 November 2020 | 
| Wind | ||
| Highest Wind Gust | 38.9 m/s | at 01:15 on 03 September 2020 | 
| Highest Wind Speed Average | 19.6 m/s | at 01:22 on 03 September 2020 | 
| Highest Daily Wind Run | 1053.9 km | on 12 November 2020 | 
| Pressure | ||
| Lowest Pressure (sl) | 967.15 mb | at 01:34 on 28 December 2020 | 
| Highest Pressure (sl) | 1043.08 mb | at 11:33 on 27 February 2021 | 
| :now: | 
  ||
Page updated 16/03/2021 08:45:00
powered by
Cumulus v3.8.0 (3090)