weather
Latitude N 54° 02' 57" Longitude W 03° 11' 59" Elevation 6 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9.2 °C | at 07:16 | 
| Low Temperature | 8.0 °C | at 00:00 | 
| Temperature Range | 1.2 °C | |
| High Apparent Temperature | 7.2 °C | at 07:16 | 
| Low Apparent Temperature | 5.4 °C | at 00:00 | 
| Low Wind Chill | 6.5 °C | at 00:00 | 
| High Heat Index | 9.2 °C | at 07:16 | 
| High Humidity | 95 % | at 07:16 | 
| Low Humidity | 87 % | at 00:00 | 
| High Solar Radiation | 0 | 00:00 | 
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 5.7 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:00 | 
| High Hourly Rainfall | 5.7 mm | at 06:37 | 
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 3.2 m/s | at 00:00 | 
| Highest Speed (10 minute average) | 2.4 m/s (F2) | at 00:46 | 
| Wind Run | 75.8 km | |
| Dominant Direction | 360° N | |
| Pressure | ||
| High Pressure (SL) | 1027.16 mb | at 08:43 | 
| Low Pressure (SL) | 1025.26 mb | at 02:08 | 
| :now: | 
    ||
Page updated 16/03/2021 08:45:00
powered by
Cumulus
v3.8.0 (3090)