weather
Latitude N 54° 02' 57" Longitude W 03° 11' 59" Elevation 6 ft
Records began on 16 August 2020. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11.7 °C | at 13:50 on 27 January 2021 | 
| Lowest Temperature | -1.3 °C | at 03:10 on 07 January 2021 | 
| Highest Dew Point | 10.5 °C | at 13:31 on 27 January 2021 | 
| Lowest Dew Point | -2.0 °C | at 03:10 on 07 January 2021 | 
| Highest Apparent Temperature | 11.9 °C | at 13:50 on 27 January 2021 | 
| Lowest Apparent Temperature | -3.5 °C | at 03:10 on 07 January 2021 | 
| Lowest Wind Chill Temperature | -1.3 °C | at 03:10 on 07 January 2021 | 
| Highest Heat Index | 11.7 °C | at 13:50 on 27 January 2021 | 
| Highest Minimum | 7.8 °C | at 01:19 on 11 January 2021 | 
| Lowest Maximum | 2.8 °C | at 23:51 on 15 January 2021 | 
| Highest Humidity | 98 % | at 02:48 on 17 January 2021 | 
| Lowest Humidity | 64 % | at 15:27 on 31 January 2021 | 
| Highest Daily Range | 7.1 °C | on 12 January 2021 | 
| Lowest Daily Range | 1.8 °C | on 10 January 2021 | 
| Rainfall | ||
| Highest Rain Rate | 8.7 mm/hr | at 03:37 on 28 January 2021 | 
| Highest Hourly Rainfall | 3.6 mm | at 08:07 on 21 January 2021 | 
| Highest Daily Rainfall | 16.8 mm | on 19 January 2021 | 
| Highest Monthly Rainfall | 83.7 mm | January 2021 | 
| Longest Dry Period | 12 days | to 07 January 2021 | 
| Longest Wet Period | 6 days | to 28 January 2021 | 
| Wind | ||
| Highest Wind Gust | 12.4 m/s | at 04:09 on 30 January 2021 | 
| Highest Wind Speed Average | 6.1 m/s | at 04:15 on 30 January 2021 | 
| Highest Daily Wind Run | 4.2 km | on 30 January 2021 | 
| Pressure | ||
| Lowest Pressure (sl) | 972.94 mb | at 23:35 on 20 January 2021 | 
| Highest Pressure (sl) | 1031.46 mb | at 10:56 on 15 January 2021 | 
| :now: | 
  ||
Page updated 16/03/2021 08:45:00
powered by
Cumulus v3.8.0 (3090)