weather
Latitude N 54° 02' 57" Longitude W 03° 11' 59" Elevation 6 ft
| Temperature and Humidity | ||
| Highest Temperature | 15.7 °C | 16:07 on 01 March |
| Lowest Temperature | 1.4 °C | 04:03 on 03 March |
| Highest Dew Point | 8.9 °C | 13:01 on 01 March |
| Lowest Dew Point | -1.0 °C | 21:11 on 05 March |
| Highest Apparent Temperature | 14.1 °C | 15:54 on 01 March |
| Lowest Apparent Temperature | -4.5 °C | 01:12 on 06 March |
| Lowest Wind Chill Temperature | -2.9 °C | 01:12 on 06 March |
| Highest Heat Index | 15.7 °C | 16:07 on 01 March |
| Highest Minimum | 8.0 °C | 15 March |
| Lowest Maximum | 7.1 °C | 03 March |
| Highest Humidity | 98 % | 07:34 on 03 March |
| Lowest Humidity | 58 % | 15:49 on 02 March |
| Highest Daily Range | 12.7 °C | 02 March |
| Lowest Daily Range | 0.0 °C | 15 March |
| Rainfall | ||
| Highest Rain Rate | 1.2 mm/hr | 06:34 on 10 March |
| Highest Hourly Rainfall | 5.7 mm | 06:37 on 16 March |
| Highest Daily Rainfall | 14.1 mm | 10 March |
| Longest Dry Period | 7 days | to 07 March |
| Longest Wet Period | 7 days | to 13 March |
| Wind | ||
| Highest Wind Gust | 26.8 m/s | 11:44 on 03 March |
| Highest Wind Speed 10-minute Average | 13.8 m/s | 01:19 on 10 March |
| Highest Daily Wind Run | 500.8 km | 09 March |
| Pressure | ||
| Lowest Pressure (sl) | 985.41 mb | 22:17 on 12 March |
| Highest Pressure (sl) | 1036.84 mb | 22:36 on 05 March |
| :now: |
||
Page updated 16/03/2021 08:45:00
powered by
Cumulus v3.8.0 (3090)