weather
Latitude N 54° 02' 57" Longitude W 03° 11' 59" Elevation 6 ft
| Dawn: | 05:50 | Sunrise: | 06:25 | Moonrise: | 07:44 | ![]()  | 
  
| Dusk: | 18:54 | Sunset: | 18:19 | Moonset: | 21:49 | |
| Daylight: | 13:04 | Day length: | 11:54 | Moon Phase: | Waxing Crescent | 
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Mostly clear and cooler.
| Temperature and Humidity | |||
| Temperature | 9.2 °C | Dew Point | 8.5 °C | 
| Windchill | 8.0 °C | Humidity | 95% | 
| Heat Index | 9.2 °C | Apparent Temperature | 7.2 °C | 
| Indoor Temperature | 11.9 °C | Indoor Relative humidity | 67 % | 
| THW Index | 0.0 | Temp change last hour | 0 °C | 
| Rainfall | |||
| Rainfall Today | 5.7 mm | Rainfall Rate | 0.0 mm/hr | 
| Rainfall This Month | 36.3 mm | Rainfall This Year | 189.3 mm | 
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-03-16 06:36 | 
| Rainfall Since Midnight | 5.7 mm | Rainfall Last 24 Hours | 5.7 mm | 
| Wind | |||
| Wind Speed (gust) | 3.2 m/s | Wind Speed (avg) | 2.4 m/s | 
| Wind Bearing | 360° N | Beaufort F2 | Light breeze | 
| Wind Variation (last 10 minutes) | From 360° To 360° | ||
| Pressure | |||
| Barometer | 1027.16 mb | Rising slowly | 0.42 mb/hr | 
| :now: | 
  |||
Page updated 16/03/2021 08:45:00
powered by
Cumulus
v3.8.0 (3090)
